
Women's Basketball
No. | Name | Height | Position | Year | Program | Home Town | Previous Team / High School |
---|---|---|---|---|---|---|---|
00 | Thalia Petke | 5' 9" | Forward | 1st | Bus Admin Certificate | Grande Prairie, AB | Charles Spencer High School |
04 | Gracie Reschke | 5' 6" | Guard | 2nd | Bachelor of Nursing | St. Albert, AB | Paul Kane High School |
05 | Makayla Porteous | 5' 4" | Guard | 1st | Bachelor of Kinesiology | Okotoks, AB | Foothills Composite High School |
07 | Brynn Fraser | 5' 5" | Guard | 1st | Bachelor of Kinesiology/Education | Bezanson, AB | Peace Wapiti Academy |
08 | Jayden Demchuk | 5' 9" | Forward | 3rd | Open Studies | Whitehorse, YT | F.H. Collins |
09 | Sophie Leslie | 5' 6" | Guard | 3rd | Bachelor of Kinesiology | Grande Prairie, AB | Charles Spencer High School |
10 | Lilee Burke-Stasiuk | 5' 7" | Guard | 2nd | Bachelor of Education | Edmonton, AB | GPRC Wolves |
14 | Alexis Lee | 5' 8" | Guard | 1st | Bachelor of Arts | Whitelaw, AB | Fairview High School |
15 | Bryann Testawitch | 5' 11" | Center | 1st | Open Studies | Grande Prairie, AB | Charles Spencer High School |
20 | Raylene Badger | 5' 9" | Guard | 1st | Bachelor of Kinesiology | Sexsmith, AB | Sexsmith Secondary School |
22 | Aaliyah Kouyami | 5'11" | Centre | 2nd | Bachelor of Arts | Grande Prairie, AB | Charles Spencer High School |
24 | Madigan Ewan | 6' 2" | Post | 2nd | Bachelor of Kinesiology | Valleyview, AB | Hillside Jr Sr High School |
Coaching Staff
Name | Position |
---|---|
Bill Bradley | Head Coach |
Karli Munro | Assistant Coach |