
Women's Volleyball
No. | Name | Height | Position | Year | Program | Home Town | Previous Team / High School |
---|---|---|---|---|---|---|---|
01 | Ashlyn Bradford | 5' 10" | Outside | 1st | Practical Nurse | Camrose, AB | Peace Wapiti Academy |
02 | Brenna Smith | 5' 11" | Middle | 1st | Open Studies | Sexsmith, AB | Sexsmith Secondary School |
04 | Lana Matthews | 5' 9" | Outside | 2nd | Bachelor of Kinesiology | Villenueve, AB | Morinville Community High School |
05 | Robyn Alexandruk | 5' 10" | Middle | 1st | Bachelor of Kinesiology | Edmonton, AB | Austin O'Brien High School |
05 | Gracie Smith | 5'9" | Left Side | 2nd | Kinesiology Diploma | Sexsmith, AB | Sexsmith Secondary |
06 | Sophie Ray | 5' 7" | Libero | 1st | Open Studies | Beaverlodge, AB | Beaverlodge Regional High School |
06 | Paige Wells | 5' 10" | Outside | 1st | Bus Admin Diploma | Wanham, AB | Peace Wapiti Academy |
07 | Dakota Wolstenholme | 5' 7" | Libero | 1st | Bachelor of Arts | Grande Prairie, AB | Peace Wapiti Academy |
08 | Aidan Armitage | 5' 6" | Setter | 1st | Open Studies | Dawson Creek, BC | Dawson Creek Secondary School |
09 | Madison Chabot | 5' 8" | Setter | 1st | Bachelor of Arts | Spirit River, AB | Spirit River Regional High School |
10 | Leah Friesen | 5'7" | Middle | 5th | Open Studies | Beaverlodge, AB | Beaverlodge Regional High School |
11 | Carly Thomson | 5' 9" | Setter | 1st | Bachelor of Kinesiology | Grande Prairie, AB | Charles Spencer High School |
12 | Gabrielle Capelle | 5' 7" | Libero | 1st | Open Studies | Dawson Creek, BC | South Peace Secondary School |
13 | Alexandra Pullishy | 5' 9" | Outside | 3rd | Bachelor of Education | Spirit River, AB | Spirit River Regional Academy |
14 | Ryann Stasiak | 5' 9" | Outside | 1st | Bachelor of Science Nursing | Edmonton, AB | Strathcona High School |
16 | Mya Scoble | 6' 0" | Middle | 1st | Practical Nurse | Edmonton, AB | J Percy Page |
Coaching Staff
Name | Position |
---|---|
Lauren Hale-Miller | Head Coach |
Leah Friesen | Assistant Coach |
Chloe Keay | Assistant Coach |
Larry Matthews | Assistant Coach |
Jamie Strauss | Assistant Coach |
Ron Thomson | Assistant Coach |